Et7Et412 S/C Documents & Reports
Contents
000. OverviewSales confirmations and related reports are printed here. Excel exports are also available. More than one document can be printed at a time. You can choose to print documents in one of seven languages, provided that you have set up labels for that language in system codes. Quite a number of options are available about the contents of documents to print. To overwrite the options, do so in the print dialog box before printing, or you can re-define defaults using system code ET7ET412-GENRE > GENRE.
Level 1 | Level 2 | Level 3 | Explanations |
---|---|---|---|
Setting | Font | ||
Font for Shipping Marks | Usually fixed-pitch fonts are used for shipping marks. | ||
Descriptions | Show Normal Descriptions | ||
Show Alternative Descriptions | |||
Show Description Extensions | |||
Show Wide Descriptions | |||
Signature | Show Signature Block | The whole signature fixture, including our company name, signature, and authorized signature name. | |
Show Signature Scribble | Hand-written signature (from the signature file field of staff of sales). | ||
Show Signature Name | The text at the bottom of signature block, usually "Authorized Signature." However, if the following sales name option is checked, the sales' signature name in staff table is used. | ||
Show Sales Name | This name does not have to reflect sales. It can be a name of her manager. | ||
Show Customer Countersigning | Customer countersigning signature block to the left of signature block. | ||
Show Price Currency | While amount column always show currencies, price column by default does not. Check this menu item to show currencies in price column. |
![]() |
![]() |
21. S/C - Multi-Shipping Format
999. System Codes: ET7ET412-GENRE
Code | Examplary Value | Explanation |
---|---|---|
COLUMNS-CUSTORDERITEM | 0, 50, 100, 145, 185 | Customer ordered items. Column positions. |
COLUMNS-CUSTORDERITEM-QTYAMT | 0, 50, 100, 130, 160, 215, 265 | Customer ordered items. Column positions. Landscape. |
COLUMNS-COMPACT | 0, 38, 112, 140, 160, 188, 213, 238, 264 | Compact-format S/C's. Up to column position 6 (188) for portrait. |
COLUMNS-GROSSPROFITREPORT | 0, 50, 85, 110, 160, 195, 220 | Gross profit report. Up to column position 6 (195) for portrait. Both portrait and landscape are reduced. |
COLUMNS-MULTISHIP | 0, 46, 112, 140, 160, 188, 213, 238, 264 | Muliple-shipping-date S/C's. Up to column position 6 (188) for portrait. |
COLUMNS-SALESREVENUEREPORT | 0, 50, 84, 118, 152, 188, 264 | Sales revenue reports. Up to column position 6 (188) for portrait. |
COLUMNS-SCDATALISTING | 0, 25, 45, 84, 130, 150, 180, 210, 230, 270, 310 | S/C data listing. Actual width reduced 310 mm to 265 mm. |
COUMNS-SCHEDULECHANGENOTICES | 0, 50, 95, 135, 163, 188 | Schedule change notices. |
COLUMNS-STANDARD | 0, 38, 112, 137, 160, 188, 213, 238, 264 | Standard S/C's. Up to column position 6 (188) for portrait. |
COLUMNS-TRANSACTIONDATALISTING | 0, 20, 40, 65, 120, 150, 180, 265 | Transaction data listing. Up to column position 7 (180) for portrait. |
HEADINGINDENT-EN | 25 | The offset of company name/address block to the left border of documents. Enclish language. |
HEADINGINDENT-TC | 20 | The offset of company name/address block to the left border of documents. Traditional Chinese language. |
HEADINGINDENT-SCHEDULECHANGE-EN | 20 | |
MARGIN-X-0 | 5 | Document left margin. Standard S/Cs. 5 mm is default value. |
MARGIN-X-1 | 5 | Document left margin. Multi-shipping S/Cs. |
MARGIN-X-2 | 5 | Document left margin. Compact-form S/Cs. |
MARGIN-X-10 | 5 | Document left margin. Schedule change notices. |
MARGIN-X-100 | 5 | Report left margin. S/C data listing. |
MARGIN-X-101 | 5 | Report left margin. Transaction data listing. |
MARGIN-X-102 | 5 | Report left margin. Gross profit report. |
MARGIN-X-103 | 5 | Report left margin. Sales revenue report. |
MARGIN-Y-0 | 5 | Document top margin. Standard S/Cs. 5 mm is default value. |
MARGIN-Y-1 | 5 | Document top margin. Multi-shipping S/Cs. |
MARGIN-Y-2 | 5 | Document top margin. Compact-form S/Cs. |
MARGIN-Y-10 | 5 | Document top margin. Schedule change notices. |
MARGIN-Y-100 | 5 | Report top margin. S/C data listing. |
MARGIN-Y-101 | 5 | Report top margin. Transaction data listing. |
MARGIN-Y-102 | 5 | Report top margin. Gross profit report. |
MARGIN-Y-103 | 5 | Report top margin. Sales revenue report. |
Last modified: February 2020