Contents
00. Overview
SQL scripts are stored in the library for easy reference and reuse. A script is marked by its title and date. Right-click on the list view to add, modify and remove scripts.
Add |
![]()
|
||||||
Modify | |||||||
Remove |
CONTACT7-CONTACT- | Contact - search - filter - SQL script. |
ET70_C0046-ALLIANCESCHEDULE- | Custom-made C0046: Alliance schedule |
ET70_C0298-SCCOMMISSIONS- | Custom-made C0298: Excel - S/C commissions |
ET70_C0298-SHIPPINGSCHEDULEI- | Custom-made C0298: Shipping schedule I |
ET70_C0298-SHIPPINGSCHEDULEII-PO- | Custom-made C0298: Shipping schedule II - P/O part |
ET70_C0298-SHIPPINGSCHEDULEII-SC- | Custom-made C0298: Shipping schedule II - S/C part |
ET70_C0543-NETPROFITSUMMARY- | Custom-made C0543: Net profit summary. |
ET70_C0543-SCPOEXP- | Custom-made C0543. S/C, P/O, expenses |
ET7ET111-PRODUCT- | Product information - SQL script. |
ET7ET112-PRODUCTSUPPLYLISTING- | |
ET7ET121-COMPANY- | Company - search - filter - SQL script. |
ET7ET122-COMPANYEVENTS- | Print company events. |
ET7ET122-QUERYCOMPANY- | Free forms - single mailing address, address labels - query companies. |
ET7ET161-CUSTITEM- | Customer item - search (customer item information) - filter - SQL script. |
ET7ET171-PRINTMEMORANDUM- | Standard memorandum - print memorandum - SQL script. |
ET7ET311-QUOMAS- | Quotation - search (quotation information) - filter - SQL script. |
ET7ET312-QUERYQUOMAS- | Quotations - query. |
ET7ET312-QUOTATIONDATALISTING- | Quotations - documents & reports - quotation data listing |
ET7ET411-SCMAS- | S/C - open (S/C information) - filter - SQL script. |
ET7ET412-CUSTORDERITEM- | Customer ordered items. |
ET7ET412-QUERYSC- | S/C documents. |
ET7ET412-SCVSPO- | S/C's Versus P/O's. |
ET7ET412-TRANSACTIONDATALISTING- | S/C - Transaction data listing |
ET7ET511-POMAS- | P/O - open (P/O information) - filter - SQL script. |
ET7ET513-PROFORMAPOMAS | Pro forma P/O - open (pro forma P/O information) - filter - SQL script. |
ET7ET514-PODATALISTING- | P/O - P/O data listing |
ET7ET514-POTRANS- | P/O - transaction data listing |
ET7ET514-PROFORMAQUERYPO- | P/O - pro forma purchase orders - query |
ET7ET514-QUERYALTPO- | P/O - alternative purchase orders - query |
ET7ET514-QUERYPO- | P/O - standard purchase orders - query |
ET7ET514-QUERYSC- | P/O - order placement status - query S/Cs |
ET7ET514-SUPPOSUMMARY- | P/O - supplier P/O summary |
ET7ET515-ALTPOMAS- | Alternative P/O - P/O information - filter - SQL script. |
ET7ET541-RDMAS- | Receipt of delivery - open (R/D information) - filter - SQL script. |
ET7ET611-INVMAS- | Invoice - open (invoice information) - filter - SQL script. |
ET7ET613-QUERYINV- | Query invoices. |
ET7ET613-QUERYALTINV- | Query alternative invoices. |
ET7ET651-RMAQUERY- | Return material authorizations - print RMA - query - SQL script. |
ET7ET661-SOMAS- | S/O (shipping order) - open (S/O information) - filter - SQL script. |
ET7ET721-ACCOUNTSPAYABLE- | Company accounts - accounts payable listing |
ET7ET721-ACCOUNTSRECEIVABLE- | Company accounts - accounts receivable listing. |
ET7ET721-DEBITCREDITNOTE- | Company accounts - Debit/credit note information. |
ET7ET811-ALTINVMAS- | Alternative invoices - invoice information - filter - SQL script. |
ET7IN102-PICKLISTITEMS- | Inventory reports - pick list items - SQL script. |
GL5GL40-FIXEDASSET- | Fixed assets - fixed assets - SQL script |
STAFF7-STAFF- | Staff - search - filter - SQL script. |
Code | Field | Values | Explanations |
---|---|---|---|
Last modified: March 2020