Vocabulary consists of entries in the format of Index = Label, delimited by a carriage return. All entries as presented below should be typed in the Note field of system code SYSTEM-LANGUAGE-xx, where xx stands for EN, TC, SC, JP, KR, FR, ES, or DE. A second section, at the bottom of this page, lists codes that use other fields than just the Note field.
Index |
Label |
Explanations |
|---|---|---|
| 1 | Continued | Indices 0-999: Common |
| 2 | End | |
| 3 | Date | |
| 4 | Page | |
| 5 | Page: {0}/{1} | A format string for programmers. Only the word 'Page' can be changed. |
| 6 | No. | |
| 7 | To | |
| 9 | Bill to | |
| 10 | Sold to | |
| 11 | Ship to | |
| 12 | Address | |
| 13 | Phone | |
| 14 | Fax | |
| 15 | ||
| 16 | Contact | |
| 20 | Shipment | |
| 21 | Payment | |
| 22 | Insurance | |
| 23 | Packing | |
| 24 | Terms | |
| 25 | Port | |
| 26 | Notify Party | |
| 30 | Item No. | |
| 31 | Description | |
| 32 | Quantity | |
| 33 | Price | |
| 34 | Amount | |
| 35 | Total | |
| 36 | Subtotal | |
| 37 | Grand Total | |
| 38 | Total Amount | |
| 39 | Total Amount of Items | |
| 40 | Customer Item No. | |
| 41 | Model No. | |
| 42 | Cube | |
| 43 | N.W. | |
| 44 | G.W. | |
| 45 | Customer Order No. | |
| 46 | Order No. | |
| 47 | Our Item No. | |
| 48 | Your Item No. | |
| 50 | Item Bar Code | |
| 51 | Inner Bar Code | |
| 52 | Outer Bar Code | |
| 53 | Pallet Bar Code | |
| 55 | Destination | |
| 56 | C/No. | |
| 57 | Total Cube | |
| 58 | Total N.W. | |
| 59 | Total G.W. | |
| 60 | HTS Code | |
| 61 | HS Code | |
| 62 | Duty Rate | |
| 63 | Brand | |
| 64 | Outer Dimensions | |
| 65 | Value-Added Tax | |
| 66 | Sales | |
| 67 | Agent | |
| 68 | Line Item No. | |
| 69 | Buyer | |
| 70 | Inspector | |
| 71 | Week | |
| 72 | Country of Origin | |
| 73 | Subitem No. | |
| 74 | Supplier Item No. | |
| 75 | Carton | |
| 76 | Package | |
| 77 | Customer | |
| 78 | Supplier | |
| 80 | Total Packages | |
| 82 | Total Cartons | |
| 84 | LxWxH | |
| 85 | Item Dimensions | |
| 100 | Remarks | |
| 101 | Shipping Marks | |
| 102 | Please Countersign | |
| 103 | Authorized Signature | |
| 104 | Comment | |
| 105 | Explanation | |
| 106 | Staff | |
| 107 | Note | |
| 108 | Pending | |
| 109 | OK | |
| 110 | NG | |
| 111 | Yes | |
| 112 | No | |
| 113 | Part No. | |
| 114 | Exchange Rate | |
| 120 | Minimum Order Q'ty | |
| 121 | 20' Container | |
| 122 | 40' Container | |
| 123 | HQ 40' Container | |
| 124 | 45' Container | |
| 125 | Pending Quantity | |
| 126 | Pending Q'ty | |
| 127 | Note | |
| 128 | Time | |
| 130 | Only | |
| 132 | Other | |
| 134 | Source ID | |
| 136 | Compliance | |
| 138 | Lead Time | |
| 140 | Group | |
| 141 | Group Subtotal | |
| 142 | Currency | |
| 144 | Exchange Rate | |
| 146 | Inner | |
| 148 | Outer | |
| 150 | Weight | |
| 152 | Container Load | |
| 154 | Min. Q'ty | |
| 156 | Lead Time | Duplicate of 138 |
| 158 | Dimemsions | |
| 160 | Category | |
| 162 | # | A hatch tag, used to separate a document no. from a resivion tag, such as Q10930#2. Can be empty or other symbol. |
| 164 | Image | |
| 166 | Graphics | |
| 168 | Unauthorized | 未授權 |
| 170 | Revised | 更改過 |
| 172 | Transport | |
| 174 | Our Part No. | For P/Os. |
| 800 | Carton | Can be Package, etc., to be used in packing list. |
| 802 | Pallet | |
| 900 | Colon. For English, none. Use ":" for other languages, when suitable. | |
| 901 | ||
| 902 | Date. No needed for English documents. | |
| 904 | MMMM d, yyyy or yyyy-m-d | Date format, like the left or yyyy-m-d. |
| 998 | space | space is a token representing a space. Space in English; maybe nothing in Chinese. Used to concatenate words. |
| 999 | A space. Nothing for English. | |
| 1000-1999 Basics | ||
| 2000-2999 Communication | ||
| 3000 | Quotation | 3000-3999 Quotations |
| 3001 | Photo Offer | Photo offer, photo sheet |
| 3002 | Offer Sheet | |
| 3004 | Photo Offer | Small photo offer. |
| 3005 | Quotation No. | |
| 3010 | Validity | |
| 4000 | Sales Confirmation | 4000-4999 S/C |
| 4001 | Pro Forma Invoice | |
| 4005 | S/C No. | |
| 4010 | Shipping Date | |
| 4011 | Item Tag | |
| 4012 | Item Total Cube | |
| 4100 | Date of Change | |
| 4101 | Difference in Days | |
| 4102 | Previous Shipping Date | |
| 4103 | New Shipping Date | |
| 4104 | Original Shipping Date | |
| 4105 | Shipping Date Change Notice | |
| 5000 | Purchase Order | 5000-5999 P/O |
| 5001 | Pro Forma Purchase Order | |
| 5002 | Pick List | |
| 5005 | P/O No. | |
| 5006 | Order To | |
| 5010 | Delivery Date | |
| 5011 | Delivery Place | |
| 5012 | Purchase Terms | |
| 5014 | Del. Date | For Excel format (shorter form) |
| 5016 | Del.Place | For Excel format (shorter form) |
| 5020 | General Terms & Conditions | |
| 5022 | Tax Rate | |
| 5024 | Tax Refund Rate | |
| 5102 | Previous Delivery Date | |
| 5103 | New Delivery Date | |
| 5104 | Original Delivery Date | |
| 5105 | Delivery Date Change Notice | |
| 5400 | Receipts of Delivery | |
| 5402 | Pre-VAT Subtotal | |
| 6000 | Commercial Invoice | 6000-6999 Shipping documents |
| 6001 | Packing List | |
| 6002 | Packing List | Pallet Packing List |
| 6004 | Certificate | |
| 6005 | Certificate of Origin | |
| 6006 | Certificate of Mail | |
| 6007 | Other Certificate | |
| 6010 | Carton No. | |
| 6011 | Item No. & Description | |
| 6012 | Q'ty per | |
| 6013 | Weight in | |
| 6014 | Measurement | |
| 6015 | Pallet No. | |
| 6016 | in | |
| 6017 | Package Weight in | |
| 6018 | Pallet Weight in | |
| 6019 | Package Measurement | |
| 6020 | Container No. | |
| 6021 | Pallet Measurement | |
| 6022 | Container Seal No. | |
| 6023 | Type | Container type |
| 6024 | Additional pallet weight & cube | |
| 6026 | Manufacturer | |
| 6030 | Customs Closing Date | |
| 6032 | S/O No. | |
| 6034 | Vessel Name | |
| 6036 | Port of Loading | |
| 6038 | Destination Port | |
| 6040 | Carrier Name | |
| 6042 | Forwarder Name | |
| 6044 | Customs Broker | |
| 6100 | To whom this may concern | |
| 6102 | Merchandise | |
| 6400 | Shipment Notice | |
| 6402 | Invoice No. | |
| 6404 | Staff Name | |
| 6406 | Package Nos. | Pkg. No. |
| 6408 | Packages | |
| 6410 | Notice No. | |
| 6500 | Return Material Authorization | |
| 6502 | Inspection | |
| 6504 | Reimbursement | |
| 6506 | Return Date | |
| 6508 | Shipping Instructions | |
| 6510 | Return Reasons | |
| 6512 | Approved Q'ty | |
| 6514 | Approved Price | |
| 6516 | To | Or anything suitable for return material authorizations. |
| 7000 | Debit Note | 7000-7999 Payments |
| 7001 | Credit Note | |
| 7100 | Doc. Date | Document date, A/R |
| 7102 | Doc. No. | |
| 7104 | Overdue | |
| 7106 | Balance | |
| 7108 | Receivable Statement | |
| 7110 | Note | Or Internal Note in debit/credit notes. |
| 8000 | Invoice | Alternative invoices and purchase orders |
| 8010 | Tracking No. | Courier tracking no. |
| 8012 | Courier Tracking No. | |
| 8014 | Freight | |
| 8016 | Collect | |
| 8018 | Prepaid | |
| 8100 | Sample Invoice | |
| 8101 | Sundry Invoice | |
| 8200 | Packing List | Alternative packing lists |
| 8300 | Sample Order | |
| 8301 | Sundry Order | |
| 9000-9999 Statistics | ||
| 10000 | Leave Sheets | Leave Management |
| 10002 | Paid Leaves | |
| 10004 | Leave Approvals | |
| 10006 | Leave Records | |
| 10010 | Period | |
| 10012 | Source | |
| 10014 | Leave Type | |
| 10015 | Type | |
| 10016 | Leave Reason | |
| 10017 | Reason | |
| 10018 | Days | |
| 10020 | Hours | |
| 10022 | Minutes | |
| 10024 | Approval | |
| 10025 | Approved | |
| 10026 | Appr. | |
| 10028 | Process | |
| 10029 | Processed | |
| 10030 | Proc. | |
| 10032 | Active | |
| 10034 | Closed | |
| 10036 | Denied | |
| 10040 | Is Posted | |
| 11000 | Voucher | |
| 11002 | Voucher No. | |
| 11004 | Voucher Date | |
| 11006 | Voucher Entry Listing | |
| 11008 | Voucher Entry Summary | |
| 11100 | Account | |
| 11102 | Description | |
| 11104 | Debit | |
| 11106 | Credit | |
| 11108 | Amount | |
| 11109 | Balance | |
| 11110 | Native Amount | |
| 11112 | Currency | |
| 11114 | Exchange Rate | |
| 11116 | Document No. | |
| 11118 | Follow-Up Date | |
| 11120 | Company No. | |
| 11122 | Print Date | |
| 11124 | Approved | |
| 11126 | Checked | |
| 11128 | Prepared | |
| 11130 | Account No. | |
| 11132 | Account Name | |
| 11134 | Chart of Accounts | |
| 11200 | Trial Balance | 試算表 |
| 11201 | Monthly Trial Balance | 月份試算表 |
| 11202 | Temporary Trial Balance | 暫用試算表 |
| 11203 | Annual Trial Balance | 年度試算表 |
| 11204 | Report Date | 報表日期 |
| 11205 | YTD Trial Balance | 年中累計 (YTD) 試算表 |
| 11206 | Current Debit | 年度試算表 |
| 11208 | Current Credit | |
| 11210 | Count | |
| 11211 | Entry Count | |
| 11212 | Debit Balance | |
| 11214 | Credit Balance | |
| 11300 | Income Statement | 損益表 |
| 11302 | Temporary Income Statement | 暫用損益表 |
| 11304 | Current Profit/Loss | 當期損益 |
| 11306 | Monthly Income Statement | 月份損益表 |
| 11307 | YTD Income Statement | YTD 損益表 |
| 11308 | Annual Income Statement | 年度損益表 |
| 11309 | Quarterly Income Statement | 季度損益表 |
| 11310 | Sales | |
| 11312 | Sales Discount | |
| 11314 | Cost of Goods Sold | |
| 11316 | Operating Expenses | |
| 11318 | Other Income | |
| 11320 | Other Expenses | |
| 11322 | Net Sales | |
| 11324 | Gross Profit | |
| 11326 | Operating Profit | |
| 11328 | Profit/Loss Before Tax | |
| 11330 | Cash | For cash flow statement, ACCOUNT-CLASS-CASH = 100-1019-DR-11330 |
| 11340 | Previous-Period Amount | 前期金額 |
| 11342 | Current-Period Amount | 本期金額 |
| 11344 | Year-to-Date Amount | 累計金額 |
| 11345 | Prev-Prev. Month | 前前月金額 |
| 11346 | Previous-Month Amount | 前月金額 |
| 11347 | Previous-Quarter Amount | 前季金額 |
| 11348 | Current-Month Amount | 當月金額 |
| 11349 | Current-Quarter Amount | 當季金額 |
| 11350 | Previous-Year Amount | 前年金額 |
| 11351 | Prev-Prev Year | 前前年金額 |
| 11352 | Current-Year Amount | 當年金額 |
| 11354 | Pre-Prev Quarter | 前前季金額 |
| 11400 | Balance Sheet | 資產負債表 |
| 11402 | Temporary Balance Sheet | 暫用資產負債表 |
| 11404 | Monthly Balance Sheet | 月份資產負債表 |
| 11406 | Annual Balance Sheet | 年度資產負債表 |
| 11408 | Quarterly Balance Sheet | 季度資產負債表 |
| 11409 | YTD Balance Sheet | YTD 資產負債表 |
| 11410 | Current Assets | |
| 11412 | Fixed Assets | |
| 11414 | Other Assets | |
| 11416 | Current Liabilities | |
| 11418 | Long-Terms Debts | |
| 11420 | Other Liabilities | |
| 11422 | Shareholders' Equity | |
| 11424 | ||
| 11430 | Total Assets | 資產總額 |
| 11431 | Change in Total Assets | 資產總額異動 (減項) |
| 11432 | Total Liabilities | 負債總額 |
| 11433 | Change in Total Liabilities | 負債總額異動 (加項) |
| 11434 | Total Liabilities & Shareholders' Equity | 負債及股東權益總額 |
| 11435 | Change in Total Liabilities & Shareholders' Equity | 負債及股東權益總額異動 (加項) |
| 11436 | Accumulated Balance | 累計餘額 |
| 11438 | Previous-Month Balance | 前期餘額 |
| 11440 | Current-Month Balance | 本期餘額 |
| 11441 | Pre-Pre Year Balance | 前前年餘額 |
| 11442 | Change Current Period | 本期異動 |
| 11443 | Previous-Quarter Balance | 前季餘額 |
| 11444 | Previous-Month Balance | 前月餘額 |
| 11445 | Prev-Prev Month Balance | 前前月餘額 |
| 11446 | Current-Month Balance | 當月餘額 |
| 11447 | Current-Quarter Balance | 當季餘額 |
| 11448 | Previous-Year Balance | 前年餘額 |
| 11449 | Current-Year Balance | 當年餘額 |
| 11450 | Shareholders' Equity | 股東權益總額 |
| 11452 | Change in Shareholders' Equity | 股東權益總額異動 (加項) |
| 11500 | Journal Register | |
| 11502 | Temporary Journal Register | |
| 11600 | General Ledger | |
| 11602 | Temporary General Ledger | |
| 11700 | Cash Flow Statement | 現金流量表 |
| 11702 | Monthly Cash Flow Statement | 月份現金流量表 |
| 11704 | Annual Cash Flow Statement | 年度現金流量表 |
| 11706 | Quarterly Cash Flow Statement | 季度現金流量表 |
| 11708 | Cash Flow | 現金流量 |
| 11800 | Month | |
| 11802 | Year | |
| 12000 | Note No. | Deposit, notes receivable, notes payable |
| 12002 | Cash Date | |
| 12004 | Pay Date | |
| 12006 | Document No. | For deposits and withdrawals. |
| 12200 | Deposit Code | |
| 12202 | Account No. | |
| 12204 | Company | |
| 12206 | Previous Balance | |
| 12210 | Deposit Account Transactions | |
| 12212 | Account Cash Positions | |
| 12300 | Notes Receivable | Notes receivable |
| 12302 | Entry Date | |
| 12304 | Cash Date | |
| 12306 | Collection | |
| 12400 | Notes Payable | Notes payable |
| 13000 | Due date | A/R |
| 13002 | Settlement | |
| 13004 | Entry | |
| 13006 | Accounts Receivable | |
| 13007 | Accounts Receivable Transactions | |
| 13008 | Nature | Just nature |
| 13010 | Adjustment | |
| 13020 | Accounts Payable | |
| 13021 | Accounts Payable Transactions | |
| 13040 | Prepayment | To suppliers |
| 13041 | Prepayment Transactions | |
| 13060 | Advanced Receipts | From customers |
| 13061 | Advanced Receipt Transactions | |
| 13080 | Prepaid Expenses | PE |
| 13081 | Prepaid Expense Transactions | |
| 13100 | Accrued Expenses | AE |
| 13101 | Accured Expense Transactions | |
| 13120 | Temporary Payments | TP |
| 13121 | Temporary Payment Transactions | |
| 13140 | Temporary Collections | TC |
| 13141 | Temporary Collection Transactions | |
| 13160 | Payments for Others | PFO |
| 13161 | Transactions of Payments for Others | |
| 13180 | Collections for Others | CFO |
| 13181 | Transactions of Collections for Others | |
| 13200 | Accounts Receivable Age Report | |
| 13202 | Summary of Accounts Receivable & Customer Advances | |
| 13204 | Summary of Accounts Payable & Prepayments to Suppliers | |
| 16000 | Payroll Period | |
| 16002 | Payroll Date | |
| 16010 | Payroll Code | |
| 16012 | Amount Payable | |
| 16016 | Net Payable | |
| 16018 | ||
| 16020 | Staff | 員工 |
| 16022 | Staff Name | |
| 16100 | Withhold Tax | |
| 16102 | Salary | |
| 16104 | Bonus | |
| 16106 | Stipend | |
| 16108 | Others | |
| 16110 | Ovetime | |
| 16112 | Labor Insurance | |
| 16114 | Loan Payment | |
| 16116 | Health Insurance | |
| 16118 | Other Deduction | |
| 16120 | Individual Payrolls | |
| 16122 | Yearly Payrolls | |
| 16124 | Paying Year | |
| 16200 | Leave Date | 請假日期 |
| 16202 | Original | 原始日數 |
| 16204 | Balance | 剩餘日數 |
| 16206 | Leave Time | |
| 16210 | Pending | |
| 16212 | Approved | |
| 16214 | Disapproved | |
| 16220 | Time Cards | |
| 16222 | Time Sheets | |
| 20010 | Maintenance Job | |
| 20011 | Engineer | |
| 20012 | Staff | |
| 20100 | Support Renewal Notice | |
| 20101 | Customer Name | |
| 20102 | Contract Period | |
| 20103 | Contract Expiry | |
| 20104 | Contract No. | |
| 20105 | Product Code | |
| 20106 | Support Users | |
| 20107 | Contract Amount | |
| 20108 | Credit Amount | |
| 20109 | Renewal Amount | |
| 20110 | Tax Excluded | |
| 20120 | Installment Payment Notice | |
| 20122 | Installment Balance | |
| 20124 | Next Installment Payment | |
| 20126 | Next Installment Paydate |
Last modified: October 2017