Vocabulary consists of entries in the format of Index = Label, delimited by a carriage return. All entries as presented below should be typed in the Note field of system code SYSTEM-LANGUAGE-xx, where xx stands for EN, TC, SC, JP, KR, FR, ES, or DE. A second section, at the bottom of this page, lists codes that use other fields than just the Note field.
Index |
Label |
Explanations |
---|---|---|
1 | Continued | Indices 0-999: Common |
2 | End | |
3 | Date | |
4 | Page | |
5 | Page: {0}/{1} | A format string for programmers. Only the word 'Page' can be changed. |
6 | No. | |
7 | To | |
10 | Sold to | |
11 | Ship to | |
12 | Address | |
13 | Phone | |
14 | Fax | |
15 | ||
16 | Contact | |
20 | Shipment | |
21 | Payment | |
22 | Insurance | |
23 | Packing | |
24 | Terms | |
25 | Port | |
30 | Item No. | |
31 | Description | |
32 | Quantity | |
33 | Price | |
34 | Amount | |
35 | Total | |
36 | Subtotal | |
37 | Grand Total | |
38 | Total Amount | |
39 | Total Amount of Items | |
40 | Customer Item No. | |
41 | Model No. | |
42 | Cube | |
43 | N.W. | |
44 | G.W. | |
45 | Customer Order No. | |
46 | Order No. | |
47 | Our Item No. | |
48 | Your Item No. | |
50 | Item Bar Code | |
51 | Inner Bar Code | |
52 | Outer Bar Code | |
53 | Pallet Bar Code | |
55 | Destination | |
56 | C/No. | |
57 | Total Cube | |
58 | Total N.W. | |
59 | Total G.W. | |
60 | HTS Code | |
61 | HS Code | |
62 | Duty Rate | |
63 | Brand | |
64 | Outer Dimensions | |
65 | Value-Added Tax | |
66 | Sales | |
67 | Agent | |
68 | Line Item No. | |
69 | Buyer | |
70 | Inspector | |
71 | Week | |
72 | Country of Origin | |
73 | Subitem No. | |
74 | Supplier Item No. | |
75 | Carton | |
76 | Package | |
77 | Customer | |
78 | Supplier | |
100 | Remarks | |
101 | Shipping Marks | |
102 | Please Countersign | |
103 | Authorized Signature | |
104 | Comment | |
105 | Explanation | |
106 | Staff | |
107 | Note | |
108 | Pending | |
109 | OK | |
110 | NG | |
111 | Yes | |
112 | No | |
113 | Part No. | |
114 | Exchange Rate | |
120 | Minimum Order Q'ty | |
121 | 20' Container | |
122 | 40' Container | |
123 | HQ 40' Container | |
124 | 45' Container | |
125 | Pending Quantity | |
126 | Pending Q'ty | |
800 | Carton | Can be Package, etc., to be used in packing list. |
900 | Colon. For English, none. Use ":" for other languages, when suitable. | |
901 | ||
902 | Date. No needed for English documents. | |
904 | M d, yyyy or yyyy-m-d | Date format, like the left or yyyy-m-d. |
999 | A space. Nothing for English. | |
1000-1999 Basics | ||
2000-2999 Communication | ||
3000 | Quotation | 3000-3999 Quotations |
3001 | Photo Offer | Photo offer, small photo offer, photo sheet |
3005 | Quotation No. | |
3010 | Validity | |
4000 | Sales Confirmation | 4000-4999 S/C |
4001 | Pro Forma Invoice | |
4005 | S/C No. | |
4010 | Shipping Date | |
4011 | Item Tag | |
4012 | Item Total Cube | |
4100 | Date of Change | |
4101 | Difference in Days | |
4102 | Previous Shipping Date | |
4103 | New Shipping Date | |
4104 | Original Shipping Date | |
4105 | Shipping Date Change Notice | |
5000 | Purchase Order | 5000-5999 P/O |
5001 | Pro Forma Purchase Order | |
5002 | Pick List | |
5005 | P/O No. | |
5006 | Order To | |
5010 | Delivery Date | |
5011 | Delivery Place | |
5012 | ||
5020 | General Terms & Conditions | |
5102 | Previous Delivery Date | |
5103 | New Delivery Date | |
5104 | Original Delivery Date | |
5105 | Delivery Date Change Notice | |
5400 | Receipts of Delivery | |
6000 | Commercial Invoice | 6000-6999 Shipping documents |
6001 | Packing List | |
6002 | Packing List | Pallet Packing List |
6010 | Carton No. | |
6011 | Item No. & Description | |
6012 | Q'ty per | |
6013 | Weight in | |
6014 | Measurement | |
6015 | Pallet No. | |
6016 | in | |
7000 | Debit Note | 7000-7999 Payments |
7001 | Credit Note | |
8000 | Invoice | Alternative invoices and purchase orders |
8100 | Sample Invoice | |
8101 | Sundry Invoice | |
8200 | Packing List | Alternative packing lists |
8300 | Sample Order | |
8301 | Sundry Order | |
9000-9999 Statistics | ||
10000 | Leave Sheets | Leave Management |
10002 | Paid Leaves | |
10004 | Leave Approvals | |
10006 | Leave Records | |
10010 | Period | |
10012 | Source | |
10014 | Leave Type | |
10015 | Type | |
10016 | Leave Reason | |
10017 | Reason | |
10018 | Days | |
10020 | Hours | |
10022 | Minutes | |
10024 | Approval | |
10025 | Approved | |
10026 | Appr. | |
10028 | Process | |
10029 | Processed | |
10030 | Proc. | |
10032 | Active | |
10034 | Closed | |
10036 | Denied | |
11000 | Voucher No. | |
11002 | Voucher Date | |
11004 | Voucher | |
11100 | Account No. | |
11102 | Description | |
11104 | Debit | |
11106 | Credit | |
11108 | Amount | |
11110 | Native Amount | |
11112 | Currency | |
11114 | Exchange Rate | |
11116 | Document No. | |
11118 | Follow-Up Date | |
11120 | Company No. | |
11122 | Print Date | |
11124 | Approved | |
11126 | Checked | |
11128 | Prepared | |
20010 | Maintenance Job | |
20011 | Engineer | |
20012 | Staff | |
20100 | Support Renewal Notice | |
20101 | Customer Name | |
20102 | Contract Period | |
20103 | Contract Expiry | |
20104 | Contract No. | |
20105 | Product Code | |
20106 | Support Users | |
20107 | Contract Amount | |
20108 | Credit Amount | |
20109 | Renewal Amount | |
20110 | Tax Excluded |
Last modified: October 2017